ICT 10 Final Results PDF Print E-mail
Sunday, 30 May 2010 15:55
There are no translations available.

The 10th International CSVN Tournament has been won by Rybka and it gets the Theo van de Storm trophy. Second is Deep Sjeng and third is shared between Hiarcs and Deep Shredder.

 

The press release can be downloaded here.

Games can be downloaded here.

Participants and hardware information can be found here.

 

 

Ranking after round 9 of International CSVN Tournament 2010
No. PNo. Name      Score WP   SB    PS   rat. TPR W-We
-------------------------------------------------------------------------------
 1.  1 Rybka         8.0 47.0 40.00 41.0 0000 - 0
 2.  5 Deep Sjeng    7.0 39.0 27.75 33.0 0000 - 0
 3.  4 Hiarcs        6.0 47.5 28.25 29.5 0000 - 0
     2 Deep Shredder 6.0 43.0 23.75 29.0 0000 - 0
 5.  3 Deep Junior   5.5 46.0 24.00 29.5 0000 - 0
 6.  7 Komodo        5.0 48.5 22.25 27.5 0000 - 0
    10 Pandix        5.0 35.0 13.00 22.0 0000 - 0
 8.  8 The Baron     4.5 36.5 10.00 18.0 0000 - 0
 9.  6 Spark         4.0 40.0 10.75 23.0 0000 - 0
     9 The King      4.0 38.0  9.75 19.5 0000 - 0
11. 14 Almond        3.5 36.0  6.75 17.0 0000 - 0
    11 Kallisto      3.5 35.0  7.75 20.0 0000 - 0
13. 13 Joker         0.5 38.0  0.25  3.0 0000 - 0
    12 RedQueen      0.5 37.5  0.25  3.0 0000 - 0

 

The 30th Open Dutch Computer Chess Championship will be held in november 2010. The exact date will be published as soon as possible.

 

Photos of the price giving ceremony: